Lyondellbasell Ind Nv Ord Shs
Name | {{ name }} | ||
---|---|---|---|
Type | {{ type_dpy }} | ||
Ticker | {{ sym }} | ||
Exchange | {{ exch }} | ||
Industry | {{ sictext }} | ||
Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
Shares | {{ shares }} | ||
Mkt Cap | {{ mkt_cap }} | ||
Also: |
|
RECENT NEWS
Dec 16 | Insider/Buchanan buys LYB |
Sep 30 | Ray Dalio/Bridgewater buys LYB |
Jun 30 | Ray Dalio/Bridgewater closes LYB |
Mar 31 | Ray Dalio/Bridgewater decreases LYB |
Dec 31 | Ray Dalio/Bridgewater increases LYB |
Sep 30 | Ray Dalio/Bridgewater decreases LYB |
Jul 10 | Insider/Chase buys LYB |
Mar 31 | Ray Dalio/Bridgewater buys LYB |
Dec 31 | Ray Dalio/Bridgewater closes LYB |
Sep 30 | Ray Dalio/Bridgewater decreases LYB |
Mar 31 | Ray Dalio/Bridgewater buys LYB |
Sep 30 | Ray Dalio/Bridgewater closes LYB |
Jun 30 | Ray Dalio/Bridgewater buys LYB |
Mar 31 | Ray Dalio/Bridgewater closes LYB |
Top Holders
$ | Buy/Sell | Fund | ||
---|---|---|---|---|
{{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |