Aon Plc Ord Shs Cl a New
Name | {{ name }} | ||
---|---|---|---|
Type | {{ type_dpy }} | ||
Ticker | {{ sym }} | ||
Exchange | {{ exch }} | ||
Industry | {{ sictext }} | ||
Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
Shares | {{ shares }} | ||
Mkt Cap | {{ mkt_cap }} | ||
Also: |
|
RECENT NEWS
Aug 29 | Insider/Spruell buys AON |
May 07 | Insider/Knight buys AON |
Feb 09 | Insider/Knight buys AON |
Dec 31 | Ray Dalio/Bridgewater increases AON |
Sep 30 | Ray Dalio/Bridgewater buys AON |
Mar 31 | Ray Dalio/Bridgewater closes AON |
Dec 31 | Ray Dalio/Bridgewater increases AON |
Sep 30 | Ray Dalio/Bridgewater increases AON |
Aug 25 | Insider/Spruell buys AON |
May 09 | Insider/Knight buys AON |
Mar 31 | Ray Dalio/Bridgewater decreases AON |
Davidson Kempner closes AON | |
Dec 31 | Ray Dalio/Bridgewater decreases AON |
Nov 24 | Insider/Spruell buys AON |
Jun 30 | Davidson Kempner buys AON |
Mar 31 | Ray Dalio/Bridgewater increases AON |
Top Holders
$ | Buy/Sell | Fund | ||
---|---|---|---|---|
{{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |