Zevia Pbc Cl a Com
Name | {{ name }} | ||
---|---|---|---|
Type | {{ type_dpy }} | ||
Ticker | {{ sym }} | ||
Exchange | {{ exch }} | ||
Industry | {{ sictext }} | ||
Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
Shares | {{ shares }} | ||
Mkt Cap | {{ mkt_cap }} | ||
Also: |
|
RECENT NEWS
Oct 09 | Insider/Debow buys ZVIA |
Sep 09 | Insider/Ruehl buys ZVIA |
Sep 04 | Insider/Ruberti buys ZVIA |
Aug 27 | Insider/Lee buys ZVIA |
Aug 26 | Insider/Ruben buys ZVIA |
May 14 | Insider/Taylor buys ZVIA |
Nov 13 | Insider/Taylor buys ZVIA |
Sep 02 | Insider/Taylor buys ZVIA |
Dec 13 | Insider/Mcguigan buys ZVIA |
Dec 07 | Insider/Ruehl buys ZVIA |
Top Holders
$ | Buy/Sell | Fund | ||
---|---|---|---|---|
{{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |