Wex Inc
Name | {{ name }} | ||
---|---|---|---|
Type | {{ type_dpy }} | ||
Ticker | {{ sym }} | ||
Exchange | {{ exch }} | ||
Industry | {{ sictext }} | ||
Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
Shares | {{ shares }} | ||
Mkt Cap | {{ mkt_cap }} | ||
Also: |
|
RECENT NEWS
Sep 30 | Ray Dalio/Bridgewater decreases WEX |
Jun 30 | Ray Dalio/Bridgewater increases WEX |
Mar 31 | Ray Dalio/Bridgewater increases WEX |
Dec 31 | Ray Dalio/Bridgewater buys WEX |
Nov 02 | Insider/Smith buys WEX |
Sep 30 | Ray Dalio/Bridgewater closes WEX |
Mar 31 | Ray Dalio/Bridgewater increases WEX |
Dec 31 | Ray Dalio/Bridgewater decreases WEX |
Nov 03 | Insider/Groch buys WEX |
Sep 07 | Insider/Roman buys WEX |
Jun 30 | Ray Dalio/Bridgewater increases WEX |
Dec 31 | Ray Dalio/Bridgewater buys WEX |
Top Holders
$ | Buy/Sell | Fund | ||
---|---|---|---|---|
{{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |