Tfs Financial Corporation Com
Name | {{ name }} | ||
---|---|---|---|
Type | {{ type_dpy }} | ||
Ticker | {{ sym }} | ||
Exchange | {{ exch }} | ||
Industry | {{ sictext }} | ||
Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
Shares | {{ shares }} | ||
Mkt Cap | {{ mkt_cap }} | ||
Also: |
|
RECENT NEWS
Oct 24 | Insider/Weir buys TFSL |
May 04 | Insider/Weir buys TFSL |
Mar 31 | Ray Dalio/Bridgewater closes TFSL |
Dec 31 | Ray Dalio/Bridgewater increases TFSL |
Nov 30 | Insider/Asher buys TFSL |
Sep 30 | Ray Dalio/Bridgewater increases TFSL |
Jun 30 | Ray Dalio/Bridgewater decreases TFSL |
May 10 | Insider/Cohen buys TFSL |
Mar 31 | Ray Dalio/Bridgewater decreases TFSL |
Dec 31 | Ray Dalio/Bridgewater decreases TFSL |
Mar 31 | Ray Dalio/Bridgewater increases TFSL |
Top Holders
$ | Buy/Sell | Fund | ||
---|---|---|---|---|
{{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |