Sunnova Energy Intl Inc
Name | {{ name }} | ||
---|---|---|---|
Type | {{ type_dpy }} | ||
Ticker | {{ sym }} | ||
Exchange | {{ exch }} | ||
Industry | {{ sictext }} | ||
Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
Shares | {{ shares }} | ||
Mkt Cap | {{ mkt_cap }} | ||
Also: |
|
RECENT NEWS
Nov 21 | Insider/Robertson buys NOVA |
Insider/Mohamed buys NOVA | |
Nov 20 | Insider/Williams buys NOVA |
Nov 19 | Insider/Mohamed buys NOVA |
Nov 14 | Insider/Robertson buys NOVA |
Feb 28 | Insider/Mohamed buys NOVA |
May 23 | Insider/Mohamed buys NOVA |
Apr 03 | Insider/Berger buys NOVA |
Mar 28 | Insider/Berger buys NOVA |
Mar 07 | Insider/Mohamed buys NOVA |
Dec 28 | Insider/Mohamed buys NOVA |
Top Holders
$ | Buy/Sell | Fund | ||
---|---|---|---|---|
{{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |