Reynolds Consumer Prods Inc
Name | {{ name }} | ||
---|---|---|---|
Type | {{ type_dpy }} | ||
Ticker | {{ sym }} | ||
Exchange | {{ exch }} | ||
Industry | {{ sictext }} | ||
Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
Shares | {{ shares }} | ||
Mkt Cap | {{ mkt_cap }} | ||
Also: |
|
RECENT NEWS
Dec 19 | Insider/Stangl buys REYN |
Nov 18 | Insider/Golding buys REYN |
Nov 04 | Insider/Stangl buys REYN |
Sep 30 | Ray Dalio/Bridgewater decreases REYN |
May 30 | Insider/Mayrhofer buys REYN |
Dec 31 | Ray Dalio/Bridgewater decreases REYN |
Mar 31 | Ray Dalio/Bridgewater increases REYN |
Dec 31 | Ray Dalio/Bridgewater decreases REYN |
Jun 30 | Ray Dalio/Bridgewater buys REYN |
Top Holders
$ | Buy/Sell | Fund | ||
---|---|---|---|---|
{{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |