Princeton Bancorp Inc
| Name | {{ name }} | ||
|---|---|---|---|
| Type | {{ type_dpy }} | ||
| Ticker | {{ sym }} | ||
| Exchange | {{ exch }} | ||
| Industry | {{ sictext }} | ||
| Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
| Shares | {{ shares }} | ||
| Mkt Cap | {{ mkt_cap }} | ||
| Also: |
|
RECENT NEWS
| Nov 06 | Insider/Tuchman buys BPRN |
| Nov 03 | Insider/Barrett buys BPRN |
| Sep 09 | Insider/Tuchman buys BPRN |
| Aug 21 | Insider/Tuchman buys BPRN |
| Aug 11 | Insider/Tuchman buys BPRN |
| Aug 07 | Insider/Tuchman buys BPRN |
| Aug 05 | Insider/Tuchman buys BPRN |
| Jun 09 | Insider/Tuchman buys BPRN |
| Jun 05 | Insider/Tuchman buys BPRN |
| May 27 | Insider/Tuchman buys BPRN |
| May 13 | Insider/Tuchman buys BPRN |
| May 09 | Insider/Tuchman buys BPRN |
| May 07 | Insider/Tuchman buys BPRN |
| May 05 | Insider/Tuchman buys BPRN |
| Apr 30 | Insider/Tuchman buys BPRN |
| Feb 12 | Insider/Tuchman buys BPRN |
| Jul 31 | Insider/Tuchman buys BPRN |
| Jun 10 | Insider/Tuchman buys BPRN |
| Jun 06 | Insider/Tuchman buys BPRN |
| May 30 | Insider/Tuchman buys BPRN |
| May 28 | Insider/Tuchman buys BPRN |
| May 23 | Insider/Tuchman buys BPRN |
| May 10 | Insider/Tuchman buys BPRN |
| May 02 | Insider/Tuchman buys BPRN |
| Mar 18 | Insider/Tuchman buys BPRN |
Top Holders
| $ | Buy/Sell | Fund | ||
|---|---|---|---|---|
| {{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |