Perficient Inc
Name | {{ name }} | ||
---|---|---|---|
Type | {{ type_dpy }} | ||
Ticker | {{ sym }} | ||
Exchange | {{ exch }} | ||
Industry | {{ sictext }} | ||
Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
Shares | {{ shares }} | ||
Mkt Cap | {{ mkt_cap }} | ||
Also: |
|
RECENT NEWS
Nov 14 | Insider/Jones buys PRFT |
Jun 06 | Insider/Pechloff buys PRFT |
Jun 02 | Insider/Matthews buys PRFT |
May 24 | Insider/Derrickson buys PRFT |
Mar 13 | Insider/Bahl buys PRFT |
Mar 03 | Insider/Wimberly buys PRFT |
Nov 23 | Insider/Derrickson buys PRFT |
Nov 09 | Insider/Wimberly buys PRFT |
Nov 04 | Insider/Bahl buys PRFT |
Aug 10 | Insider/Matthews buys PRFT |
Insider/Bahl buys PRFT | |
Mar 02 | Insider/Pechloff buys PRFT |
Mar 01 | Insider/Wimberly buys PRFT |
Top Holders
$ | Buy/Sell | Fund | ||
---|---|---|---|---|
{{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |