Pg&e Corporation
Name | {{ name }} | ||
---|---|---|---|
Type | {{ type_dpy }} | ||
Ticker | {{ sym }} | ||
Exchange | {{ exch }} | ||
Industry | {{ sictext }} | ||
Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
Shares | {{ shares }} | ||
Mkt Cap | {{ mkt_cap }} | ||
Also: |
|
RECENT NEWS
Sep 30 | George Soros/Soros Fund closes PCG |
Jun 30 | George Soros/Soros Fund decreases PCG |
Mar 31 | George Soros/Soros Fund buys PCG |
Dec 31 | Ray Dalio/Bridgewater increases PCG |
Sep 30 | Ray Dalio/Bridgewater increases PCG |
Jun 30 | Ray Dalio/Bridgewater increases PCG |
Apr 28 | Insider/Burke buys PCG |
Mar 31 | Ray Dalio/Bridgewater buys PCG |
Sep 30 | David Tepper/Appaloosa closes PCG |
Jun 30 | David Tepper/Appaloosa decreases PCG |
Apr 07 | Insider buys PCG |
Apr 05 | Insider buys PCG |
Mar 31 | David Tepper/Appaloosa decreases PCG |
Mar 04 | Insider buys PCG |
Dec 31 | George Soros/Soros Fund closes PCG |
Nov 08 | Insider/Harris buys PCG |
Jun 30 | David Tepper/Appaloosa decreases PCG |
Mar 31 | David Tepper/Appaloosa decreases PCG |
Top Holders
$ | Buy/Sell | Fund | ||
---|---|---|---|---|
{{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |