Pbf Energy Inc
Name | {{ name }} | ||
---|---|---|---|
Type | {{ type_dpy }} | ||
Ticker | {{ sym }} | ||
Exchange | {{ exch }} | ||
Industry | {{ sictext }} | ||
Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
Shares | {{ shares }} | ||
Mkt Cap | {{ mkt_cap }} | ||
Also: |
|
RECENT NEWS
Jan 16 | Insider/Control buys PBF |
Dec 30 | Insider/Control buys PBF |
Dec 20 | Insider/Control buys PBF |
Dec 17 | Insider/Control buys PBF |
Dec 13 | Insider/Control buys PBF |
Dec 10 | Insider/Control buys PBF |
Dec 05 | Insider/Control buys PBF |
Dec 02 | Insider/Control buys PBF |
Nov 27 | Insider/Control buys PBF |
Nov 21 | Insider/Control buys PBF |
Nov 15 | Insider/Control buys PBF |
Nov 13 | Insider/Control buys PBF |
Nov 07 | Insider/Control buys PBF |
Nov 05 | Insider/Control buys PBF |
Nov 01 | Insider/Control buys PBF |
Oct 30 | Insider/Control buys PBF |
Oct 25 | Insider/Control buys PBF |
Oct 17 | Insider/Control buys PBF |
Oct 02 | Insider/Control buys PBF |
Sep 30 | Ray Dalio/Bridgewater increases PBF |
Sep 26 | Insider/Control buys PBF |
Sep 24 | Insider/Control buys PBF |
Sep 13 | Insider/Control buys PBF |
Sep 11 | Insider/Control buys PBF |
Sep 09 | Insider/Control buys PBF |
Top Holders
$ | Buy/Sell | Fund | ||
---|---|---|---|---|
{{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |