Old Natl Bancorp
Name | {{ name }} | ||
---|---|---|---|
Type | {{ type_dpy }} | ||
Ticker | {{ sym }} | ||
Exchange | {{ exch }} | ||
Industry | {{ sictext }} | ||
Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
Shares | {{ shares }} | ||
Mkt Cap | {{ mkt_cap }} | ||
Also: |
|
RECENT NEWS
Dec 19 | Insider/Rudnick buys ONB |
May 11 | Insider/Moran buys ONB |
May 04 | Insider/Ryan buys ONB |
May 02 | Insider/Hayley buys ONB |
Insider/Brown buys ONB | |
Sep 16 | Insider/Brown buys ONB |
May 04 | Insider/Sander buys ONB |
May 03 | Insider/Falconer buys ONB |
May 02 | Insider/Scudder buys ONB |
Insider/Ryan buys ONB | |
Mar 31 | George Soros/Soros Fund closes ONB |
Dec 31 | George Soros/Soros Fund buys ONB |
Nov 03 | Insider/Ramirez buys ONB |
Top Holders
$ | Buy/Sell | Fund | ||
---|---|---|---|---|
{{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |