Msc Industrial Direct Co Cl-a
Name | {{ name }} | ||
---|---|---|---|
Type | {{ type_dpy }} | ||
Ticker | {{ sym }} | ||
Exchange | {{ exch }} | ||
Industry | {{ sictext }} | ||
Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
Shares | {{ shares }} | ||
Mkt Cap | {{ mkt_cap }} | ||
Also: |
|
RECENT NEWS
Sep 30 | Ray Dalio/Bridgewater decreases MSM |
Jun 30 | Ray Dalio/Bridgewater buys MSM |
Sep 30 | Ray Dalio/Bridgewater closes MSM |
Jul 14 | Insider/Jacobson buys MSM |
Jun 30 | Ray Dalio/Bridgewater buys MSM |
May 16 | Insider/Jacobson buys MSM |
Mar 31 | Ray Dalio/Bridgewater closes MSM |
Top Holders
$ | Buy/Sell | Fund | ||
---|---|---|---|---|
{{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |