Mge Energy Inc
Name | {{ name }} | ||
---|---|---|---|
Type | {{ type_dpy }} | ||
Ticker | {{ sym }} | ||
Exchange | {{ exch }} | ||
Industry | {{ sictext }} | ||
Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
Shares | {{ shares }} | ||
Mkt Cap | {{ mkt_cap }} | ||
Also: |
|
RECENT NEWS
Aug 26 | Insider/Berbee buys MGEE |
May 31 | Insider/Berbee buys MGEE |
Mar 07 | Insider/Berbee buys MGEE |
Dec 07 | Insider/Smith buys MGEE |
Insider/Berbee buys MGEE | |
May 24 | Insider/Berbee buys MGEE |
Mar 13 | Insider/Berbee buys MGEE |
Insider/Lorenz buys MGEE | |
Sep 01 | Insider/Berbee buys MGEE |
May 26 | Insider/Wray buys MGEE |
Insider/Berbee buys MGEE | |
Mar 15 | Insider/Lorenz buys MGEE |
Mar 08 | Insider/Berbee buys MGEE |
Mar 03 | Insider/Possin buys MGEE |
Nov 23 | Insider/Berbee buys MGEE |
Top Holders
$ | Buy/Sell | Fund | ||
---|---|---|---|---|
{{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |