Kimberly Clark Corp
Name | {{ name }} | ||
---|---|---|---|
Type | {{ type_dpy }} | ||
Ticker | {{ sym }} | ||
Exchange | {{ exch }} | ||
Industry | {{ sictext }} | ||
Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
Shares | {{ shares }} | ||
Mkt Cap | {{ mkt_cap }} | ||
Also: |
|
RECENT NEWS
Sep 30 | Ray Dalio/Bridgewater decreases KMB |
Jan 30 | Insider/Smucker buys KMB |
Dec 31 | Ray Dalio/Bridgewater decreases KMB |
Mar 31 | Ray Dalio/Bridgewater increases KMB |
Jan 28 | Insider/Maclin buys KMB |
Nov 04 | Insider/Mahlan buys KMB |
Jun 30 | Ray Dalio/Bridgewater increases KMB |
Mar 31 | Ray Dalio/Bridgewater increases KMB |
Top Holders
$ | Buy/Sell | Fund | ||
---|---|---|---|---|
{{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |