Fluence Energy Inc
Name | {{ name }} | ||
---|---|---|---|
Type | {{ type_dpy }} | ||
Ticker | {{ sym }} | ||
Exchange | {{ exch }} | ||
Industry | {{ sictext }} | ||
Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
Shares | {{ shares }} | ||
Mkt Cap | {{ mkt_cap }} | ||
Also: |
|
RECENT NEWS
Dec 26 | Insider/Bulls buys FLNC |
Sep 30 | Ray Dalio/Bridgewater closes FLNC |
Aug 15 | Insider/Bulls buys FLNC |
Jun 30 | Ray Dalio/Bridgewater decreases FLNC |
Mar 31 | Ray Dalio/Bridgewater increases FLNC |
Mar 04 | Insider/Nebreda buys FLNC |
Insider/Pasha buys FLNC | |
Dec 31 | Ray Dalio/Bridgewater buys FLNC |
Sep 30 | George Soros/Soros Fund closes FLNC |
Aug 19 | Insider/Nebreda buys FLNC |
Jun 30 | George Soros/Soros Fund decreases FLNC |
Jun 02 | Insider/Arnold buys FLNC |
May 27 | Insider/Bulls buys FLNC |
Mar 31 | George Soros/Soros Fund buys FLNC |
Davidson Kempner closes FLNC | |
Feb 24 | Insider/Bulls buys FLNC |
Feb 23 | Insider/Bulls buys FLNC |
Feb 22 | Insider/Dubuc buys FLNC |
Top Holders
$ | Buy/Sell | Fund | ||
---|---|---|---|---|
{{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |