First Guaranty Bancshares Inc
Name | {{ name }} | ||
---|---|---|---|
Type | {{ type_dpy }} | ||
Ticker | {{ sym }} | ||
Exchange | {{ exch }} | ||
Industry | {{ sictext }} | ||
Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
Shares | {{ shares }} | ||
Mkt Cap | {{ mkt_cap }} | ||
Also: |
|
RECENT NEWS
Aug 15 | Insider/Hood buys FGBI |
Insider/Smith buys FGBI | |
Aug 01 | Insider/Mineer buys FGBI |
Apr 10 | Insider/Smith buys FGBI |
Insider/Hood buys FGBI | |
Sep 28 | Insider/Hood buys FGBI |
Sep 02 | Insider/Smith buys FGBI |
Sep 01 | Insider/Hood buys FGBI |
Feb 01 | Insider/Smith buys FGBI |
Dec 16 | Insider/Smith buys FGBI |
Top Holders
$ | Buy/Sell | Fund | ||
---|---|---|---|---|
{{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |