Epsilon Energy Ltd
Name | {{ name }} | ||
---|---|---|---|
Type | {{ type_dpy }} | ||
Ticker | {{ sym }} | ||
Exchange | {{ exch }} | ||
Industry | {{ sictext }} | ||
Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
Shares | {{ shares }} | ||
Mkt Cap | {{ mkt_cap }} | ||
Also: |
|
RECENT NEWS
Sep 19 | Insider/Williamson buys EPSN |
Insider/Stabell buys EPSN | |
Aug 21 | Insider/Stabell buys EPSN |
May 23 | Insider/Stabell buys EPSN |
Mar 28 | Insider/Stabell buys EPSN |
Jan 31 | Insider/Stabell buys EPSN |
Jul 10 | Insider/Frederick buys EPSN |
Insider/Stankowski buys EPSN | |
Jun 20 | Insider/Stabell buys EPSN |
Jun 13 | Insider/Stabell buys EPSN |
Feb 24 | Insider/Frederick buys EPSN |
Top Holders
$ | Buy/Sell | Fund | ||
---|---|---|---|---|
{{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |