Vestis Corp
| Name | {{ name }} | ||
|---|---|---|---|
| Type | {{ type_dpy }} | ||
| Ticker | {{ sym }} | ||
| Exchange | {{ exch }} | ||
| Industry | {{ sictext }} | ||
| Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
| Shares | {{ shares }} | ||
| Mkt Cap | {{ mkt_cap }} | ||
| Also: |
|
RECENT NEWS
| Dec 17 | Insider/Meister buys VSTS |
| Dec 09 | Insider/Goetz buys VSTS |
| Dec 05 | Insider/Barber buys VSTS |
| May 28 | Insider/Meister buys VSTS |
| May 12 | Insider/Meister buys VSTS |
| Insider/Seward buys VSTS | |
| Insider/Goetz buys VSTS | |
| May 09 | Insider/Pertz buys VSTS |
| Insider/Burke buys VSTS | |
| Jun 30 | George Soros/Soros Fund closes VSTS |
| May 29 | Insider/Pertz buys VSTS |
| May 28 | Insider/Shih buys VSTS |
| May 24 | Insider/Corvex buys VSTS |
| May 23 | Insider/Corvex buys VSTS |
| May 21 | Insider/Corvex buys VSTS |
| May 20 | Insider/Corvex buys VSTS |
| May 14 | Insider/Dillon buys VSTS |
| May 13 | Insider/Koschel buys VSTS |
| May 10 | Insider/Donovan buys VSTS |
| Insider/Holloman buys VSTS | |
| Insider/Jokinen buys VSTS | |
| May 08 | Insider/Corvex buys VSTS |
| May 06 | Insider/Pertz buys VSTS |
| Insider/Holloman buys VSTS | |
| Mar 31 | George Soros/Soros Fund increases VSTS |
Top Holders
| $ | Buy/Sell | Fund | ||
|---|---|---|---|---|
| {{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |