Eastman Kodak Company Common N
Name | {{ name }} | ||
---|---|---|---|
Type | {{ type_dpy }} | ||
Ticker | {{ sym }} | ||
Exchange | {{ exch }} | ||
Industry | {{ sictext }} | ||
Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
Shares | {{ shares }} | ||
Mkt Cap | {{ mkt_cap }} | ||
Also: |
|
RECENT NEWS
Dec 23 | Insider/Sileck buys KODK |
Dec 13 | Insider/Katz buys KODK |
Nov 20 | Insider/Katz buys KODK |
May 23 | Insider/Sileck buys KODK |
Insider/Katz buys KODK | |
Mar 23 | Insider/Katz buys KODK |
Mar 25 | Insider/Sileck buys KODK |
Mar 22 | Insider/Richman buys KODK |
Insider/Kennedy buys KODK | |
Jun 30 | Philippe Laffont/Coatue closes KODK |
Top Holders
$ | Buy/Sell | Fund | ||
---|---|---|---|---|
{{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |