Dollar Tree Inc
Name | {{ name }} | ||
---|---|---|---|
Type | {{ type_dpy }} | ||
Ticker | {{ sym }} | ||
Exchange | {{ exch }} | ||
Industry | {{ sictext }} | ||
Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
Shares | {{ shares }} | ||
Mkt Cap | {{ mkt_cap }} | ||
Also: |
|
RECENT NEWS
Sep 30 | Ray Dalio/Bridgewater decreases DLTR |
Sep 09 | Insider/Heinrich buys DLTR |
Jun 30 | Ray Dalio/Bridgewater decreases DLTR |
Apr 02 | Insider/Davis buys DLTR |
Mar 31 | Davidson Kempner closes DLTR |
Mar 18 | Insider/Heinrich buys DLTR |
Dec 21 | Insider/Mantle buys DLTR |
Sep 30 | Davidson Kempner increases DLTR |
Sep 25 | Insider/Heinrich buys DLTR |
Jun 30 | Davidson Kempner decreases DLTR |
Mar 31 | Davidson Kempner buys DLTR |
Mar 28 | Insider/Davis buys DLTR |
Mar 10 | Insider/Dreiling buys DLTR |
Jun 30 | Melvin Capital closes DLTR |
Mar 31 | Ray Dalio/Bridgewater increases DLTR |
Melvin Capital buys DLTR | |
Mar 29 | Insider/Heinrich buys DLTR |
Jun 30 | Ray Dalio/Bridgewater increases DLTR |
Top Holders
$ | Buy/Sell | Fund | ||
---|---|---|---|---|
{{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |