Dollar Gen Corp
Name | {{ name }} | ||
---|---|---|---|
Type | {{ type_dpy }} | ||
Ticker | {{ sym }} | ||
Exchange | {{ exch }} | ||
Industry | {{ sictext }} | ||
Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
Shares | {{ shares }} | ||
Mkt Cap | {{ mkt_cap }} | ||
Also: |
|
RECENT NEWS
Sep 30 | Ray Dalio/Bridgewater decreases DG |
Sep 12 | Insider/Bryant buys DG |
Sep 09 | Insider/Bryant buys DG |
Jun 30 | Ray Dalio/Bridgewater increases DG |
Davidson Kempner closes DG | |
Mar 31 | Davidson Kempner buys DG |
Mar 25 | Insider/Bryant buys DG |
Dec 31 | Ray Dalio/Bridgewater decreases DG |
Oct 02 | Insider/Wenkoff buys DG |
Sep 30 | Ray Dalio/Bridgewater increases DG |
Jun 30 | Davidson Kempner closes DG |
Jun 12 | Insider/Calbert buys DG |
Jun 07 | Insider/Owen buys DG |
Insider/Chadwick buys DG | |
Mar 31 | Davidson Kempner decreases DG |
Mar 27 | Insider/Mcguire buys DG |
Dec 31 | Ray Dalio/Bridgewater decreases DG |
Davidson Kempner decreases DG | |
Sep 30 | Davidson Kempner buys DG |
Mar 31 | Ray Dalio/Bridgewater increases DG |
Jun 30 | Ray Dalio/Bridgewater increases DG |
Top Holders
$ | Buy/Sell | Fund | ||
---|---|---|---|---|
{{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |