Dt Midstream Inc
Name | {{ name }} | ||
---|---|---|---|
Type | {{ type_dpy }} | ||
Ticker | {{ sym }} | ||
Exchange | {{ exch }} | ||
Industry | {{ sictext }} | ||
Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
Shares | {{ shares }} | ||
Mkt Cap | {{ mkt_cap }} | ||
Also: |
|
RECENT NEWS
Sep 30 | Ray Dalio/Bridgewater increases DTM |
Aug 12 | Insider/Jewell buys DTM |
Jun 30 | Ray Dalio/Bridgewater decreases DTM |
May 07 | Insider/Jewell buys DTM |
Mar 31 | Ray Dalio/Bridgewater increases DTM |
Mar 05 | Insider/Archon buys DTM |
Feb 27 | Insider/Skaggs buys DTM |
Dec 31 | Ray Dalio/Bridgewater decreases DTM |
Nov 07 | Insider/Jewell buys DTM |
Sep 30 | Ray Dalio/Bridgewater buys DTM |
Aug 08 | Insider/Jewell buys DTM |
May 24 | Insider/Tumminello buys DTM |
May 12 | Insider/Skaggs buys DTM |
May 09 | Insider/Pickle buys DTM |
May 08 | Insider/Slater buys DTM |
Aug 10 | Insider/Tumminello buys DTM |
Dec 31 | George Soros/Soros Fund closes DTM |
Nov 10 | Insider/Skaggs buys DTM |
Sep 30 | George Soros/Soros Fund buys DTM |
Top Holders
$ | Buy/Sell | Fund | ||
---|---|---|---|---|
{{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |