Cullen/frost Bankers Inc
Name | {{ name }} | ||
---|---|---|---|
Type | {{ type_dpy }} | ||
Ticker | {{ sym }} | ||
Exchange | {{ exch }} | ||
Industry | {{ sictext }} | ||
Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
Shares | {{ shares }} | ||
Mkt Cap | {{ mkt_cap }} | ||
Also: |
|
RECENT NEWS
Jul 28 | Insider/Chase buys CFR |
May 17 | Insider/Kasanoff buys CFR |
May 16 | Insider/John buys CFR |
May 11 | Insider/Avery buys CFR |
May 04 | Insider/Berman buys CFR |
Mar 31 | Ray Dalio/Bridgewater closes CFR |
Mar 15 | Insider/Wolfshohl buys CFR |
Insider/Severyn buys CFR | |
Mar 14 | Insider/John buys CFR |
Mar 13 | Insider/Green buys CFR |
Insider/Avery buys CFR | |
Sep 30 | Ray Dalio/Bridgewater increases CFR |
Jun 30 | Ray Dalio/Bridgewater decreases CFR |
May 04 | Insider/Avery buys CFR |
Mar 31 | Ray Dalio/Bridgewater decreases CFR |
Dec 31 | Ray Dalio/Bridgewater decreases CFR |
Mar 31 | Ray Dalio/Bridgewater increases CFR |
Top Holders
$ | Buy/Sell | Fund | ||
---|---|---|---|---|
{{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |