Crossamerica Partners Lp Unit
Name | {{ name }} | ||
---|---|---|---|
Type | {{ type_dpy }} | ||
Ticker | {{ sym }} | ||
Exchange | {{ exch }} | ||
Industry | {{ sictext }} | ||
Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
Shares | {{ shares }} | ||
Mkt Cap | {{ mkt_cap }} | ||
Also: |
|
RECENT NEWS
May 17 | Insider/Kelso buys CAPL |
May 16 | Insider/Gannon buys CAPL |
Mar 05 | Insider/Kelso buys CAPL |
May 30 | Insider/Topper buys CAPL |
May 25 | Insider/Topper buys CAPL |
May 17 | Insider/Gannon buys CAPL |
Insider/Kelso buys CAPL | |
Nov 07 | Insider/Topper buys CAPL |
Oct 03 | Insider/Topper buys CAPL |
Sep 29 | Insider/Topper buys CAPL |
Dec 15 | Insider/Topper buys CAPL |
Dec 13 | Insider/Topper buys CAPL |
Dec 01 | Insider/Topper buys CAPL |
Nov 29 | Insider/Topper buys CAPL |
Nov 24 | Insider/Topper buys CAPL |
Top Holders
$ | Buy/Sell | Fund | ||
---|---|---|---|---|
{{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |