Clearbridge Energy Midstream O
Name | {{ name }} | ||
---|---|---|---|
Type | {{ type_dpy }} | ||
Ticker | {{ sym }} | ||
Exchange | {{ exch }} | ||
Industry | {{ sictext }} | ||
Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
Shares | {{ shares }} | ||
Mkt Cap | {{ mkt_cap }} | ||
Also: |
|
RECENT NEWS
Oct 14 | Insider/Agdern buys EMO |
May 28 | Insider/Grillo buys EMO |
Dec 07 | Insider/Weinstein buys EMO |
Dec 05 | Insider/Weinstein buys EMO |
Dec 01 | Insider/Weinstein buys EMO |
Nov 28 | Insider/Weinstein buys EMO |
Nov 13 | Insider/Weinstein buys EMO |
Nov 09 | Insider/Weinstein buys EMO |
Nov 06 | Insider/Weinstein buys EMO |
Nov 03 | Insider/Weinstein buys EMO |
Oct 31 | Insider/Weinstein buys EMO |
Oct 30 | Insider/Weinstein buys EMO |
Oct 25 | Insider/Weinstein buys EMO |
Oct 23 | Insider/Weinstein buys EMO |
Oct 18 | Insider/Weinstein buys EMO |
Oct 16 | Insider/Weinstein buys EMO |
Oct 12 | Insider/Weinstein buys EMO |
Oct 03 | Insider/Weinstein buys EMO |
Sep 25 | Insider/Weinstein buys EMO |
Aug 07 | Insider/Weinstein buys EMO |
Jul 26 | Insider/Weinstein buys EMO |
Jul 25 | Insider/Weinstein buys EMO |
Jul 19 | Insider/Weinstein buys EMO |
Jul 17 | Insider/Weinstein buys EMO |
Jul 11 | Insider/Weinstein buys EMO |
Top Holders
$ | Buy/Sell | Fund | ||
---|---|---|---|---|
{{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |