Clear Secure Inc
Name | {{ name }} | ||
---|---|---|---|
Type | {{ type_dpy }} | ||
Ticker | {{ sym }} | ||
Exchange | {{ exch }} | ||
Industry | {{ sictext }} | ||
Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
Shares | {{ shares }} | ||
Mkt Cap | {{ mkt_cap }} | ||
Also: |
|
RECENT NEWS
May 30 | Insider/Moshkani buys YOU |
May 13 | Insider/Durable buys YOU |
May 11 | Insider/Durable buys YOU |
Apr 13 | Insider/Durable buys YOU |
Apr 11 | Insider/Durable buys YOU |
Apr 07 | Insider/Durable buys YOU |
Mar 07 | Insider/Durable buys YOU |
Mar 03 | Insider/Durable buys YOU |
Feb 25 | Insider/Durable buys YOU |
Feb 09 | Insider/Durable buys YOU |
Feb 07 | Insider/Durable buys YOU |
Feb 03 | Insider/Durable buys YOU |
Feb 01 | Insider/Durable buys YOU |
Jan 28 | Insider/Durable buys YOU |
Sep 30 | Davidson Kempner closes YOU |
Jun 30 | Davidson Kempner buys YOU |
Top Holders
$ | Buy/Sell | Fund | ||
---|---|---|---|---|
{{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |