Chewy Inc
Name | {{ name }} | ||
---|---|---|---|
Type | {{ type_dpy }} | ||
Ticker | {{ sym }} | ||
Exchange | {{ exch }} | ||
Industry | {{ sictext }} | ||
Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
Shares | {{ shares }} | ||
Mkt Cap | {{ mkt_cap }} | ||
Also: |
|
RECENT NEWS
Sep 30 | Ray Dalio/Bridgewater buys CHWY |
Davidson Kempner decreases CHWY | |
Jun 30 | Davidson Kempner buys CHWY |
Dec 31 | Davidson Kempner closes CHWY |
Dec 18 | Insider/Star buys CHWY |
Dec 14 | Insider/Star buys CHWY |
Sep 30 | Davidson Kempner buys CHWY |
Mar 31 | Ray Dalio/Bridgewater closes CHWY |
Dec 31 | Ray Dalio/Bridgewater increases CHWY |
Sep 30 | Ray Dalio/Bridgewater decreases CHWY |
Jun 30 | Ray Dalio/Bridgewater increases CHWY |
Jun 15 | Insider/Star buys CHWY |
Jun 08 | Insider/Star buys CHWY |
Mar 31 | Ray Dalio/Bridgewater buys CHWY |
Dec 31 | Ray Dalio/Bridgewater closes CHWY |
Dec 22 | Insider/Star buys CHWY |
Sep 30 | Ray Dalio/Bridgewater buys CHWY |
Top Holders
$ | Buy/Sell | Fund | ||
---|---|---|---|---|
{{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |