Cardlytics Inc
Name | {{ name }} | ||
---|---|---|---|
Type | {{ type_dpy }} | ||
Ticker | {{ sym }} | ||
Exchange | {{ exch }} | ||
Industry | {{ sictext }} | ||
Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
Shares | {{ shares }} | ||
Mkt Cap | {{ mkt_cap }} | ||
Also: |
|
RECENT NEWS
Sep 30 | Davidson Kempner closes CDLX |
Aug 12 | Insider/Klinck buys CDLX |
Insider/Hill buys CDLX | |
Insider/Hornsey buys CDLX | |
May 13 | Insider/Sosin buys CDLX |
Mar 21 | Insider/Sosin buys CDLX |
Mar 18 | Insider/Sosin buys CDLX |
Dec 31 | Davidson Kempner increases CDLX |
Sep 30 | Davidson Kempner buys CDLX |
Nov 09 | Insider/Balen buys CDLX |
Aug 15 | Insider/Balen buys CDLX |
May 31 | Insider/Balen buys CDLX |
May 10 | Insider/Balen buys CDLX |
Jan 07 | Insider/Sosin buys CDLX |
Jan 05 | Insider/Sosin buys CDLX |
Dec 03 | Insider/Sosin buys CDLX |
Top Holders
$ | Buy/Sell | Fund | ||
---|---|---|---|---|
{{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |