Caesars Entmt Inc
Name | {{ name }} | ||
---|---|---|---|
Type | {{ type_dpy }} | ||
Ticker | {{ sym }} | ||
Exchange | {{ exch }} | ||
Industry | {{ sictext }} | ||
Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
Shares | {{ shares }} | ||
Mkt Cap | {{ mkt_cap }} | ||
Also: |
|
RECENT NEWS
Jun 30 | Davidson Kempner closes CZR |
May 31 | Insider/Biumi buys CZR |
May 30 | Insider/Pegram buys CZR |
May 07 | Insider/Pegram buys CZR |
Mar 31 | Davidson Kempner decreases CZR |
Mar 07 | Insider/Pegram buys CZR |
Dec 31 | Davidson Kempner buys CZR |
David Tepper/Appaloosa increases CZR | |
Nov 13 | Insider/Pegram buys CZR |
Jun 30 | David Tepper/Appaloosa increases CZR |
Jun 14 | Insider/Reeg buys CZR |
May 08 | Insider/Pegram buys CZR |
Dec 31 | David Tepper/Appaloosa buys CZR |
Nov 07 | Insider/Pegram buys CZR |
Sep 30 | David Tepper/Appaloosa closes CZR |
Jun 30 | George Soros/Soros Fund closes CZR |
David Tepper/Appaloosa buys CZR | |
Jun 21 | Insider/Kornstein buys CZR |
Insider/Tomick buys CZR | |
Jun 15 | Insider/Kornstein buys CZR |
May 10 | Insider/Mather buys CZR |
Mar 31 | George Soros/Soros Fund decreases CZR |
Mar 09 | Insider/Pegram buys CZR |
Mar 08 | Insider/Reeg buys CZR |
Dec 31 | George Soros/Soros Fund increases CZR |
Top Holders
$ | Buy/Sell | Fund | ||
---|---|---|---|---|
{{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |