Berkley
Name | {{ name }} | ||
---|---|---|---|
Type | {{ type_dpy }} | ||
Ticker | {{ sym }} | ||
Exchange | {{ exch }} | ||
Industry | {{ sictext }} | ||
Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
Shares | {{ shares }} | ||
Mkt Cap | {{ mkt_cap }} | ||
Also: |
|
RECENT NEWS
Sep 30 | Ray Dalio/Bridgewater closes WRB |
Jun 30 | Ray Dalio/Bridgewater buys WRB |
Mar 31 | Ray Dalio/Bridgewater closes WRB |
Dec 31 | Ray Dalio/Bridgewater increases WRB |
Sep 14 | Insider/Talisman buys WRB |
Aug 02 | Insider/Brockbank buys WRB |
Mar 31 | Ray Dalio/Bridgewater increases WRB |
Dec 31 | Ray Dalio/Bridgewater buys WRB |
Top Holders
$ | Buy/Sell | Fund | ||
---|---|---|---|---|
{{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |