Beacon Roofing Supply Inc
Name | {{ name }} | ||
---|---|---|---|
Type | {{ type_dpy }} | ||
Ticker | {{ sym }} | ||
Exchange | {{ exch }} | ||
Industry | {{ sictext }} | ||
Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
Shares | {{ shares }} | ||
Mkt Cap | {{ mkt_cap }} | ||
Also: |
|
RECENT NEWS
Sep 30 | Ray Dalio/Bridgewater decreases BECN |
George Soros/Soros Fund buys BECN | |
Aug 08 | Insider/Gandhi buys BECN |
Jun 30 | Ray Dalio/Bridgewater decreases BECN |
Mar 31 | Ray Dalio/Bridgewater increases BECN |
Dec 31 | Ray Dalio/Bridgewater increases BECN |
Nov 09 | Insider/Harrell buys BECN |
Sep 30 | Ray Dalio/Bridgewater increases BECN |
Jun 30 | Ray Dalio/Bridgewater buys BECN |
Apr 28 | Insider buys BECN |
Mar 03 | Insider/Harrell buys BECN |
Jan 30 | Insider buys BECN |
Nov 10 | Insider/Harrell buys BECN |
Oct 28 | Insider buys BECN |
Jul 29 | Insider buys BECN |
Apr 29 | Insider buys BECN |
Jan 28 | Insider buys BECN |
Oct 29 | Insider buys BECN |
Top Holders
$ | Buy/Sell | Fund | ||
---|---|---|---|---|
{{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |