Barnwell Industries Inc
Name | {{ name }} | ||
---|---|---|---|
Type | {{ type_dpy }} | ||
Ticker | {{ sym }} | ||
Exchange | {{ exch }} | ||
Industry | {{ sictext }} | ||
Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
Shares | {{ shares }} | ||
Mkt Cap | {{ mkt_cap }} | ||
Also: |
|
RECENT NEWS
Jan 17 | Insider/Hopkins buys BRN |
Aug 29 | Insider/Hopkins buys BRN |
Aug 23 | Insider/Horowitz buys BRN |
May 31 | Insider/Sherwood buys BRN |
May 22 | Insider/Sherwood buys BRN |
May 08 | Insider/Sherwood buys BRN |
Apr 26 | Insider/Sherwood buys BRN |
Apr 22 | Insider/Sherwood buys BRN |
Apr 17 | Insider/Sherwood buys BRN |
Mar 04 | Insider/Horowitz buys BRN |
Dec 22 | Insider/Horowitz buys BRN |
Nov 29 | Insider/Sherwood buys BRN |
Nov 16 | Insider/Sherwood buys BRN |
Oct 17 | Insider/Sherwood buys BRN |
Aug 17 | Insider/Sherwood buys BRN |
May 26 | Insider/Sherwood buys BRN |
Apr 26 | Insider/Horowitz buys BRN |
Apr 20 | Insider/Sherwood buys BRN |
Apr 07 | Insider/Sherwood buys BRN |
Mar 23 | Insider/Kinzler buys BRN |
Sep 13 | Insider/Sherwood buys BRN |
Jun 16 | Insider/Woodrum buys BRN |
Dec 23 | Insider/Sherwood buys BRN |
Nov 22 | Insider/O'malley buys BRN |
Nov 19 | Insider/Kinzler buys BRN |
Top Holders
$ | Buy/Sell | Fund | ||
---|---|---|---|---|
{{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |