Aviat Networks Inc
Name | {{ name }} | ||
---|---|---|---|
Type | {{ type_dpy }} | ||
Ticker | {{ sym }} | ||
Exchange | {{ exch }} | ||
Industry | {{ sictext }} | ||
Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
Shares | {{ shares }} | ||
Mkt Cap | {{ mkt_cap }} | ||
Also: |
|
RECENT NEWS
Dec 02 | Insider/Akkaraju buys AVNW |
Nov 12 | Insider/Smith buys AVNW |
Insider/Connaway buys AVNW | |
Insider/Klein buys AVNW | |
May 07 | Insider/Smith buys AVNW |
Insider/Klein buys AVNW | |
Sep 19 | Insider/Gray buys AVNW |
Aug 31 | Insider/Smith buys AVNW |
Feb 25 | Insider/Smith buys AVNW |
Dec 06 | Insider/Gray buys AVNW |
Nov 29 | Insider/Singh buys AVNW |
Top Holders
$ | Buy/Sell | Fund | ||
---|---|---|---|---|
{{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |