Avangrid Inc
Name | {{ name }} | ||
---|---|---|---|
Type | {{ type_dpy }} | ||
Ticker | {{ sym }} | ||
Exchange | {{ exch }} | ||
Industry | {{ sictext }} | ||
Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
Shares | {{ shares }} | ||
Mkt Cap | {{ mkt_cap }} | ||
Also: |
|
RECENT NEWS
Dec 23 | Insider/Iberdrola, buys AGR |
Jul 02 | Insider/Solomont buys AGR |
Jun 30 | Ray Dalio/Bridgewater closes AGR |
Jun 04 | Insider/Solomont buys AGR |
May 01 | Insider/Solomont buys AGR |
Apr 01 | Insider/Solomont buys AGR |
Mar 31 | Ray Dalio/Bridgewater decreases AGR |
Mar 04 | Insider/Solomont buys AGR |
Feb 02 | Insider/Solomont buys AGR |
Jan 03 | Insider/Solomont buys AGR |
Dec 01 | Insider/Solomont buys AGR |
Nov 02 | Insider/Solomont buys AGR |
Oct 03 | Insider/Solomont buys AGR |
Mar 31 | Ray Dalio/Bridgewater decreases AGR |
Mar 02 | Insider/Solomont buys AGR |
Feb 03 | Insider/Solomont buys AGR |
Jan 04 | Insider/Solomont buys AGR |
Dec 31 | Ray Dalio/Bridgewater increases AGR |
Dec 02 | Insider/Solomont buys AGR |
Nov 02 | Insider/Solomont buys AGR |
Oct 04 | Insider/Solomont buys AGR |
Sep 02 | Insider/Solomont buys AGR |
Aug 01 | Insider/Solomont buys AGR |
Jul 05 | Insider/Solomont buys AGR |
Jun 30 | Ray Dalio/Bridgewater increases AGR |
Top Holders
$ | Buy/Sell | Fund | ||
---|---|---|---|---|
{{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |