Arbor Realty Trust Inc
| Name | {{ name }} | ||
|---|---|---|---|
| Type | {{ type_dpy }} | ||
| Ticker | {{ sym }} | ||
| Exchange | {{ exch }} | ||
| Industry | {{ sictext }} | ||
| Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
| Shares | {{ shares }} | ||
| Mkt Cap | {{ mkt_cap }} | ||
| Also: |
|
RECENT NEWS
| Mar 18 | Insider/Tsunis buys ABR |
| Dec 01 | Insider/Green buys ABR |
| Nov 18 | Insider/Lazar buys ABR |
| Insider/Friedman buys ABR | |
| Nov 17 | Insider/Kaufman buys ABR |
| Jun 03 | Insider/Green buys ABR |
| May 27 | Insider/Elenio buys ABR |
| Insider/Friedman buys ABR | |
| May 23 | Insider/Ottaviano buys ABR |
| May 22 | Insider/Kaufman buys ABR |
| Dec 06 | Insider/Green buys ABR |
| Sep 06 | Insider/Friedman buys ABR |
| Sep 05 | Insider/Green buys ABR |
| Jun 12 | Insider/Friedman buys ABR |
| Mar 20 | Insider/Green buys ABR |
| Nov 29 | Insider/Kaufman buys ABR |
| Insider/Elenio buys ABR | |
| Nov 24 | Insider/Elenio buys ABR |
| Insider/Kaufman buys ABR | |
| Nov 20 | Insider/Elenio buys ABR |
| Nov 09 | Insider/Green buys ABR |
| Nov 08 | Insider/Kaufman buys ABR |
| Nov 01 | Insider/Kaufman buys ABR |
| Jun 02 | Insider/Green buys ABR |
| May 10 | Insider/Kaufman buys ABR |
Top Holders
| $ | Buy/Sell | Fund | ||
|---|---|---|---|---|
| {{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |