American Equity Investment Lif
Name | {{ name }} | ||
---|---|---|---|
Type | {{ type_dpy }} | ||
Ticker | {{ sym }} | ||
Exchange | {{ exch }} | ||
Industry | {{ sictext }} | ||
Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
Shares | {{ shares }} | ||
Mkt Cap | {{ mkt_cap }} | ||
Also: |
|
RECENT NEWS
Jun 30 | George Soros/Soros Fund closes AEL |
Oct 02 | Insider/Lummus buys AEL |
Sep 30 | Ray Dalio/Bridgewater closes AEL |
George Soros/Soros Fund buys AEL | |
Sep 29 | Insider/Lummus buys AEL |
Jun 30 | Ray Dalio/Bridgewater buys AEL |
Mar 24 | Insider/Matula buys AEL |
Mar 31 | John Paulson closes AEL |
Top Holders
$ | Buy/Sell | Fund | ||
---|---|---|---|---|
{{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |