Allbirds Inc
Name | {{ name }} | ||
---|---|---|---|
Type | {{ type_dpy }} | ||
Ticker | {{ sym }} | ||
Exchange | {{ exch }} | ||
Industry | {{ sictext }} | ||
Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
Shares | {{ shares }} | ||
Mkt Cap | {{ mkt_cap }} | ||
Also: |
|
RECENT NEWS
Nov 13 | Insider/Mitchell buys BIRD |
Aug 15 | Insider/Mitchell buys BIRD |
Jun 10 | Insider/Levitan buys BIRD |
May 21 | Insider/Mitchell buys BIRD |
Nov 15 | Insider/Mitchell buys BIRD |
May 22 | Insider/Levitan buys BIRD |
Mar 16 | Insider/Levitan buys BIRD |
May 18 | Insider/Brown buys BIRD |
Mar 31 | Davidson Kempner closes BIRD |
Mar 15 | Insider/Bufano buys BIRD |
Top Holders
$ | Buy/Sell | Fund | ||
---|---|---|---|---|
{{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |