Alight Inc
Name | {{ name }} | ||
---|---|---|---|
Type | {{ type_dpy }} | ||
Ticker | {{ sym }} | ||
Exchange | {{ exch }} | ||
Industry | {{ sictext }} | ||
Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
Shares | {{ shares }} | ||
Mkt Cap | {{ mkt_cap }} | ||
Also: |
|
RECENT NEWS
Sep 30 | George Soros/Soros Fund buys ALIT |
Dec 31 | David Einhorn/Greenlight buys ALIT |
Oct 10 | Insider/Massey buys ALIT |
Dec 16 | Insider/Massey buys ALIT |
Nov 16 | Insider/Massey buys ALIT |
Apr 04 | Insider/Massey buys ALIT |
Mar 31 | David Tepper/Appaloosa closes ALIT |
Mar 15 | Insider/Massey buys ALIT |
Dec 31 | David Tepper/Appaloosa decreases ALIT |
Dec 10 | Insider/Massey buys ALIT |
Sep 30 | David Tepper/Appaloosa buys ALIT |
Top Holders
$ | Buy/Sell | Fund | ||
---|---|---|---|---|
{{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |