Kayne Anderson Capital Advisors Lp
Name | {{ meta.company_data.company_conformed_name }} |
---|---|
Qtr Ending | {{ meta.conformed_period_of_report }} (Historical) |
# Holdings | {{ analysis[0].holdings.length }} |
AUM | $ {{ analysis[0].total_dpy }} |
AUM - prev qtr | $ {{ analysis[0].prev_dpy }} |
Deposit/Withdraw | $ {{ analysis[0].inflow_dpy }} |
Qtr Return | {{ analysis[0].gain_dpy }} % |
automated analysis found + corrected what appeared to be errors
in {{ meta.x_num_errors }} of the holdings in this filing
RECENT NEWS
Oct 24 | Insider/Kayne buys None |
Jul 25 | Insider/Kayne buys None |
May 23 | Insider/Kayne buys KBDC |
Feb 20 | Insider/Kayne buys NONE |
Dec 26 | Insider/Kayne buys None |
Nov 29 | Insider/Kayne buys KYN |
Aug 11 | Insider/Kayne buys NONE |
Mar 02 | Insider/Kayne buys NONE |
Dec 13 | Insider/Kayne buys NONE |
Oct 18 | Insider/Kayne buys NONE |
Jun 30 | Insider/Kayne buys None |
Dec 20 | Insider/Kayne buys None |
Holdings
Now | Buy/Sell | Ticker | Type | Name | ||
---|---|---|---|---|---|---|
$ {{ c.new_dpy }} | $ {{ c.diff_dpy }} | {{ c.info.sym }} | {{ c.info.type || c.ticker.type }} | {{ c.info.x_name_of_issuer || c.info.name_of_issuer }} |